|
Monday, 15 March 2010 09:22 |
| Art Nr | : | 2394 | | Widht (cm) | : | 110 | | Weight (gr / m2) | : | 148 | | % Composition | : | 55 Pes | | | : | 45 Viscose | | | : | | | | : | | | Colour Nr | : | In Greige | | Quantity | : | 10000 Meters | | | | |
|  | | |
| Art Nr | : | 3174 | | Widht (cm) | : | 150 | | Weight (gr / m2) | : | 120 | | % Composition | : | 45 Pes | | | : | 55 Viscose | | | : | | | | : | | | Colour Nr | : | In Greige | | Quantity | : | 560 Meters | | | | |
|  | | |
| Art Nr | : | 3191 | | Widht (cm) | : | 150 | | Weight (gr / m2) | : | 220 | | % Composition | : | 22 Pes | | | : | 78 Viscose | | | : | | | | : | | | Colour Nr | : | In Greige | | Quantity | : | 385 Meters | | | | |
|  | | |
3457 (GOFFRE DOBBY JANJAN) | Art Nr | : | 3457 | | Widht (cm) | : | 138 | | Weight (gr / m2) | : | 125 | | % Composition | : | 74 Pes | | | : | 25 Viscose | | | : | 1 Elastane | | | : | | | Colour Nr | : | In Greige | | Quantity | : | 10000 Metres | | | | |
|  | | |
| Art Nr | : | 4117 | | Widht (cm) | : | 150 | | Weight (gr / m2) | : | 100 | | % Composition | : | 27 Pes | | | : | 70 Cotton | | | : | 3 Elastane | | | : | | | Colour Nr | : | In Greige | | Quantity | : | 1430 Meters | | | | |
|  | | |
| Art Nr | : | 4716 | | Genişlik (cm) | : | 135 | | Ağırlık (gr / m2) | : | 140 | | % Bileşim | : | 49 Pes | | | : | 50 Viscose | | | : | 1 Elastane | | | : | | | Renk No | : | In Greige | | Miktar | : | 4900 Meters | | | | |
|  | | |
| Art Nr | : | 4121.5 | | Widht (cm) | : | 150 | | Weight (gr / m2) | : | 125 | | % Composition | : | 38 Pes | | | : | 60 Cotton | | | : | 2 Elastane | | | : | | | Colour Nr | : | In Greige | | Quantity | : | 3307 Meters | | | | |
|  | | |
| Art Nr | : | 5295.1 | | Widht (cm) | : | 150 | | Weight (gr / m2) | : | 110 | | % Composition | : | 32 Pes | | | : | 65 Cotton | | | : | 3 Elastane | | | : | | | Colour Nr | : | In Greige | | Quantity | : | 10000 Meters | | | | |
|  | | |
| Art Nr | : | 10037.3 | | Widht (cm) | : | 149 | | Weight (gr / m2) | : | 188 | | % Composition | : | 46 Viscose | | | : | 42 Cotton | | | : | 12 Lınen | | | : | | | Colour Nr | : | In Greige | | Quantity | : | 7767 Meters | | | | |
|  | | |
75257 ( DOBBY SATIN STRIPE ELASTANE ) | Art Nr | : | 75257 | | Widht (cm) | : | 150 | | Weight (gr / m2) | : | 110 | | % Composition | : | 54 Cotton | | | : | 43 Pes | | | : | 3 Elastane | | | : | | | Colour Nr | : | In Greige | | Quantity | : | 8675 Meters | | | | |
|  | | |
| Art Nr | : | 75040 | | Widht (cm) | : | 150 | | Weight (gr / m2) | : | 110 | | % Composition | : | 66 Cotton | | | : | 31 Pes | | | : | 3 Elastane | | | : | | | Colour Nr | : | In Greige | | Quantity | : | 10000 Meters | | | | |
|  | | |
75161( DOBBY SELFSTRIPE ELASTANE ) | Art Nr | : | 75161 | | Widht (cm) | : | 150 | | Weight (gr / m2) | : | 110 | | % Composition | : | 60 Pamuk | | | : | 37 Pes | | | : | 3 Elastane | | | : | | | Colour Nr | : | In Greige | | Quantity | : | 10000 Metres | | | | |
|  | | |
| Art Nr | : | 81065 | | Widht (cm) | : | 150 | | Weight (gr / m2) | : | 125 | | % Composition | : | 49 Pes | | | : | 51 Cotton | | | : | | | | : | | | Colour Nr | : | In Greige | | Quantity | : | 1706 Meters | | | | |
|  | | |
| Art Nr | : | 3717 | | Widht (cm) | : | 150 | | Weight (gr / m2) | : | 105 | | % Composition | : | 27 Pes | | | : | 70 Cotton | | | : | 3 Elastane | | | : | | | Colour Nr | : | In Greige | | Quantity | : | 5294 Meters | | | | |
| |  | | |
75069.3( SELFSTRIPE ELASTANE ) | Art Nr | : | 75069.3 | | Widht (cm) | : | 150 | | Weight (gr / m2) | : | 115 | | % Composition | : | 33 Pes | | | : | 64 Cotton | | | : | 3 Elatane | | | : | | | Colour Nr | : | In Greige | | Quantity | : | 6260 Mt. (SPR-15272) | | | | 6329 Mt. ( Fixed) |
|  | | |
| Art Nr | : | 89036 | | Widht (cm) | : | 141 | | Weight (gr / m2) | : | 116 | | % Composition | : | 100 Pes | | | : | | | | : | | | | : | | | Colour Nr | : | In Greige | | Quantity | : | 1513 Meters | | | | |
|  | | |
|
|
Last Updated on Saturday, 28 August 2010 14:04 |